{
requestAnimationFrame(() => {
const submenuEls = $el.getElementsByClassName('toggle-menu');
const visible = Array.from(submenuEls).filter(el => !el.classList.contains('toggle-menu-hidden'));
if (visible.length == 0) {
$store.xHeaderMenu.openHamburgerMenu = false;
}
});
}, 400);
$store.xHeaderMenu.overlay = false;
}"
>

Powertec 4G-5G Ceiling Dome Antenna 698 to 4000 MHz N Female
Estimated delivery between October 20 and October 22.
Minimum of
1
/
increment of
1
The Powertec 4G-5G Ceiling Dome Antenna 698 to 4000 MHz N Female ensures strong reliable indoor connectivity with up to 5.5 dBi gain and low PIM performance.
Description::
The Powertec 4G-5G Ceiling Dome Antenna 698 to 4000 MHz N Female offers exceptional performance for both 4G and 5G networks. This high-gain antenna is ideal for enhancing signal strength within buildings ensuring reliable connectivity for a variety of indoor applications.
Key Features:
- 2 dBi gain across lower bands 698 to 960 MHz
- 5 dBi gain across mid-bands 1695 to 4000 MHz
- Vertical Polarisation
- Low PIM RG-402 cable tail with N female connector
- 50 Ω Input Impedance
- 50W max. Input Power
- DC Ground Lightning Protection
Specification:
Category | Specification | Details |
---|---|---|
Model Number | ANT-BH-OM-C | Powertec 4G-5G Ceiling Dome Antenna |
Frequency Range | 698 to 960 MHz 1710 to 2700 MHz 3300 to 4000 MHz | Wideband coverage for 4G and 5G |
Gain | 2.0 dBi (698-960 MHz) | Low frequency band |
5.0 dBi (1710-2700 MHz) | Mid-frequency band | |
Gain | 5.5 dBi (3300-4000 MHz) | High frequency band |
VSWR | ≤ 1.8 (698-960 MHz) | Efficient signal transmission for low frequencies |
≤ 1.5 (1710-2700 MHz 3300-4000 MHz) | Efficient signal transmission for mid and high frequencies | |
Polarisation | Vertical | Standard vertical orientation |
PIM 3rd Order | ≤ -150 dBc (2×20W) | Low intermodulation interference |
Horizontal Beamwidth | 360° | Omnidirectional coverage |
Vertical Beamwidth | 85° (698-960 MHz) | Wide vertical coverage for low frequencies |
54° (1710-2700 MHz) | Moderate vertical coverage for mid-frequencies | |
28° (3300-4000 MHz) | Narrow vertical coverage for high frequencies | |
Input Impedance | 50 Ω | Standard impedance for antennas |
Max Input Power | 50 W | High power handling capacity |
Connector | N Female | 4.3-10 DIN Female | Versatile connector options |
Dimensions | Ø186 x 86 mm | Diameter x Height |
Weight | 0.25 kg | - |
Reflector Material | Aluminium | Durable and lightweight |
Radome Material | ABS (UV Stabilised) | Durable and weather-resistant |
Operating Temperature | -40 °C to +65 °C | Suitable for extreme conditions |
@10/23
Share information about your brand with your customers. Describe a product, make announcements, or welcome customers to your store.
Share information about your brand with your customers. Describe a product, make announcements, or welcome customers to your store.