OPPO A6 5G (Dual Sim, 256GB/6GB, 6.75'') - Aurora Gold
$422.95
Unit price perEstimated delivery between August 05 and August 07.
OPPO A6 5G (Dual Sim, 256GB/6GB, 6.75'') - Aurora Gold Power through your day, working, playing, streaming, and making video calls — the unrivalled size and stamina of this battery will see you do everything you need on a single charge. 6.75" LCD display Up to 120Hz refresh rate & 1125nits brightness IP69 Water and Dust Resistance Reverse Wired Charging Dual Stereo Speakers + Ultra Volume Mode Every Detail Smooth and Bright
| EAN/GTIN/UPC | 06932169396615 |
|---|---|
| Manufacturer | OPPO |
| Model | CPH2831AU |
| MPN/VPN | CPH2831AU |
| Condition | New - Brand New / Sealed |
| OS Version | Android 15 |
| Weight | 216 g |
| Product Dimensions | 166.6 x 78.5 x 8.6 mm |
| Warranty | 24 Months |
| Storage | 256GB |
| RAM | 6GB RAM |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 |
| Chipset | Mediatek Dimensity 6300 (6 nm) |
| Battery Capacity | 6550 mAh |
| MicroSD Slot | Yes. Up to 2TB |
| Camera | 50 MP (Primary), 2.0 MP (Primary), 8.0 MP (Secondary) |
| Front Camera (MP) | 8MP |
| Rear Cameras (MP) | 50MP+2MP |
| Screen Size | 6.75 inches, 720 x 1570 pixels |
| Display Type | HD+ LCD Display |
| Network Lock | Unlocked |
| Network Branding | Unbranded |
| 5G Network | 5G NR, 2600 (N38), 2300 (N40), 2500 (N41), 3700 (N77), 3500 (N78) |
| 4G Network | 4G/LTE, 2100 (B1), 1800 (B3), 850 (B5), 2600 (B7), 900 (B8), 800 (B20), 700 (B28), 2300 (B40), 3500 (B42) |
| 3G Network | 2100 |
| SIM Card Type | Dual SIM (Nano + Nano) |
| Fingerprint Sensor | Yes |
| NFC | Yes |
| Cable Type | Type-C |
| Warranty | 24 Months |
| Warranty Booking | Oppo - Book Online |
| Warranty Support | Oppo - 1800 956 776 |
Share information about your brand with your customers. Describe a product, make announcements, or welcome customers to your store.
Share information about your brand with your customers. Describe a product, make announcements, or welcome customers to your store.
$422.95
Unit price per
